Data for IA

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  ADU   55  55    0   0                       29.92                           
 09  AIO   59  59    0   0       CLR             29.91                F          
 09  ALO   67  66    0   0         X             29.85 1010.4  0.1    F          
 09  AMW   63  62   29   4       CLR             29.88 1011.0 -0.3               
 09  AWG   72  72   25   4       OVC             29.84                           
 09  AXA   63  63   25   6       CLR             29.86                           
 09  BNW   64  64   29   5                       29.87                           
 09  BRL   71  71   24   4       OVC             29.85 1010.0 -0.2      0.14     
 09  CAV   57  57   21   4       CLR             29.88                           
 09  CBF   64  64                                29.91                           
 09  CCY   63  63   26   5         X             29.85                F          
 09  CID   70  70   31   5       BKN             29.85 1010.1  0.3               
 09  CIN   61  61    0   0                       29.90                           
 09  CKP   59  59   18   3       CLR             29.90                           
 09  CNC   68  68   31   6                       29.87                           
 09  CSQ   64  64    0   0       CLR             29.91                F          
 09  CWI            24   9       OVC             29.84         0.0   UP 0.01     
 09  DBQ   70       31   7       OVC             29.84 1009.8  0.4      0.11     
 09  DEH   64  64        4       OVC             29.83                F          
 09  DNS   59  59    0   0       CLR             29.93                F          
 09  DSM   66  64   24   4       CLR             29.89 1011.3 -0.2               
 09  DVN   72  71   21   7       OVC             29.86 1010.1  0.2  R+F 0.07     
 09  EBS   59  59   24   7       CLR             29.86                F          
 09  EOK   72  72   24   4       OVC             29.85                           
 09  EST   63  60   25   5       CLR             29.87 1010.8  0.0               
 09  FFL   72  72    0   0       OVC             29.85                           
 09  FOD   60  59   26   3       CLR             29.89 1013.0 -0.2               
 09  FSW   72  70   21   7       OVC             29.85                           
 09  GGI   68  68   31   3       CLR             29.88                F          
 09  HNR                                                                         
 09  ICL   63  63    0   0         X             29.93                F          
 09  IIB   66  65   29   6       OVC             29.87                F          
 09  IKV   64  64    0   0       CLR             29.88                           
 09  IOW   73  71   29   5       OVC             29.85 1010.3 -0.1         T     
 09  LRJ   61  61   18   5       CLR             29.88                           
 09  LWD   68  68   35   7       CLR             29.89 1011.5  0.2               
 09  MCW   62  60   26   7       CLR             29.87 1010.4  0.1               
 09  MIW   62  61   29   4         X             29.86 1010.7  0.1    F          
 09  MPZ   70  70   23   6       OVC             29.85                           
 09  MUT   72  72   23   6       OVC             29.85                           
 09  MXO   70  70   31   6       BKN             29.83                           
 09  OLZ   64  64   29   4       OVC             29.86                F          
 09  OOA   72  71   34   7       CLR             29.87                           
 09  ORC                                                                         
 09  OTM   72  71   33   9       OVC             29.85 1010.0  0.0               
 09  OXV   68  66   31   6       CLR             29.87                F          
 09  PEA   67  67   30   4       BKN             29.88                F 0.01     
 09  RDK   63  61    0   0       CLR             29.92                           
 09  SDA   63  63   25   3       BKN             29.91                F          
 09  SHL   63  63   22   5       CLR             29.87                           
 09  SLB   61  61   24   7       CLR             29.90                           
 09  SPW   63  59   21   5       CLR             29.88 1011.3  0.0               
 09  SUX   61  59   14   4       CLR             29.90 1012.1 -0.1         T     
 09  TNU   64  64   26   3         X             29.87                F          
 09  VTI