Data for ID

03Z 22 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 03  77M                                                                         
 03  BOI   48  42   11   9       OVC             30.06 1018.0  0.9   R- 0.08     
 03  BYI   48  19   17   4            OVC        30.10 1019.0 -0.6         T     
 03  COE   37  37    4   8       OVC             29.99 1019.1  0.2               
 03  DIJ   39  25    0   0       BKN  OVC        30.21 1023.9 -0.2               
 03  EUL   45  42   11   8            OVC        30.06 1018.7  0.6   R-    T     
 03  IDA   38  30    0   0       OVC             30.17 1023.6 -0.3               
 03  JER   42  31    5  16            OVC        30.11 1020.6 -0.4   R-    T     
 03  LLJ   45  31   19   9       OVC             30.06 1017.7  0.1               
 03  LWS   48  41   10   6            SCT        29.97 1015.4  0.5               
 03  MLD                                                                         
 03  MLP   35  30        3         X             29.95 1011.0  0.4    H 0.05     
 03  MUO   46  40   12  11      -SCT  BKN        30.05 1017.9  0.6   R- 0.01     
 03  MYL   34  33   15   5       OVC             30.06 1020.0  0.3   R- 0.05     
 03  P69   41  41   35   3                       30.07 1019.7  1.0      0.02     
 03  PIH   38  27   29   4            BKN        30.16 1022.7 -0.4               
 03  RXE   36  31    3   4       OVC             30.14 1022.6 -0.2               
 03  S14                                                                         
 03  SMN   43  35    0   0            OVC        30.05 1018.8  0.2               
 03  SNT   36  33        5                       30.10 1016.9  0.1      0.04     
 03  SUN   36  36   32   5       OVC             30.20               S-          
 03  SZT   32  32    0   0       OVC             30.02               R-          
 03  TWF   43  33    0   0            OVC        30.10 1018.6 -0.3         T     
 03  U11                                                                         
 03  U15                                                                         
 03  U35                                                                         
 03  U73                                                                         
 03  U78