Data for ID

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  77M                                                                         
 09  BOI   62  42    0   0       CLR             30.04 1014.7  0.6               
 09  BYI   54  45   23   8       CLR             30.06 1014.4 -0.2               
 09  COE   60  52    0   0      -SCT  OVC        30.03 1017.5  0.7    R          
 09  DIJ   49  31   15   7       CLR             30.15 1016.4 -0.9               
 09  EUL   59  43   28   8       CLR             30.05 1015.8  0.8               
 09  IDA   63  36   21  11       CLR             30.04 1013.1 -0.3               
 09  JER   58  38   21   5       CLR             30.06 1014.7  0.1               
 09  LLJ   53  35   33   3       CLR             30.09 1013.6  0.4               
 09  LWS   68  39        3       CLR             30.02 1015.6  0.9               
 09  MLD                                                                         
 09  MLP   48  37    2   4       OVC             30.15 1013.9  0.3   R-    T     
 09  MUO                                                                         
 09  MYL   47  42    0   0       CLR             30.13 1017.4  0.4               
 09  P69   56  52    0   0                       30.06 1016.1  0.9               
 09  PIH   63  36   21  10       CLR             30.05 1013.1 -0.3               
 09  RXE   58  36   19   8       CLR             30.02 1012.8 -0.3               
 09  S14                                                                         
 09  SMN   53  42    0   0           -SCT        30.08 1016.2  0.8               
 09  SNT   36  31    0   0                       30.20 1015.4 -0.2               
 09  SUN   54  34   34   8       CLR             30.12                           
 09  SZT   52  52    0   0       CLR             30.05                           
 09  TWF   60  35   22  11       CLR             30.07 1013.1 -0.2               
 09  U11                                                                         
 09  U15                                                                         
 09  U35                                                                         
 09  U73                                                                         
 09  U78