Data for KS

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  AAO   73  71    6   3       CLR             29.91 1011.1  0.2               
 09  CFV   82  74    0   0            SCT        29.88 1010.9  1.0         T     
 09  CNK   66  65    4   5       CLR             29.94 1012.5  0.0               
 09  CNU   76  73    0   0       CLR             29.90 1010.9  0.8               
 09  DDC   73  70    9   7            BKN        29.99 1012.1  0.7               
 09  EHA   65  61    7   5       CLR             30.04                           
 09  EMP   72  71    0   0       CLR             29.92 1011.8  0.5    F          
 09  EWK             8   4       CLR             29.94         0.6               
 09  FLV                                                                         
 09  FOE   70  69    0   0       CLR             29.91 1011.5  0.8    F          
 09  FRI   71  69    3   4       CLR             29.91 1011.7  0.7               
 09  GBD   71  69    6   8       CLR             29.95 1012.6  0.2               
 09  GCK   71  70   12   6            OVC        30.01 1012.5  1.5   R- 0.02     
 09  GLD   66  64   14   5            OVC        30.03 1012.2  0.1               
 09  HLC   64  63    5   6       CLR             29.98 1012.7 -0.6               
 09  HUT   72  71    3   3       CLR             29.93 1010.8  0.4               
 09  HYS   67  66    6   7       CLR             29.96 1013.0 -0.1    F          
 09  IAB                                                                         
 09  ICT   76  73    6   7            SCT  SCT   29.90 1010.6  0.0               
 09  IXD   74  72   30   5           -SCT        29.91 1011.2  0.4               
 09  LBL             6  14      -SCT             29.97         0.3               
 09  LWC   74  73   34   4       OVC             29.90 1011.4  0.7         T     
 09  MHK   71  69    0   0       CLR             29.92 1012.0  0.8               
 09  OJC   74  73   31   3            SCT        29.90 1011.0  0.5               
 09  P28   76  72    1   5                       29.89 1010.2  0.0               
 09  PPF   81  75   21   3           -SCT        29.91 1011.4  1.0               
 09  PTT   74  73    8   6            SCT        29.95                           
 09  RSL   66  65    5   5       CLR             29.94 1012.0 -0.1    F          
 09  SLN   73  70    5   5       CLR             29.93 1012.0  0.4               
 09  TOP   72  71   34   3       CLR             29.90 1011.4  0.8               
 09  UKL                                                                         
 09  WLD   78  74    8   3           -SCT        29.91 1011.1  0.1