Data for MA

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  ACK   60  59   29   3       CLR             30.22 1023.4 -0.2               
 09  AQW   57  57        3       CLR             30.24 1023.9 -0.4               
 09  BAF   57  56    0   0       CLR             30.22 1023.3 -0.3               
 09  BED   53  51    0   0       CLR             30.21 1024.1 -0.2               
 09  BOS   68  55   28   5                -SCT   30.21 1023.0 -0.4               
 09  BVY   58  51   31   3       CLR             30.20 1022.2 -0.3               
 09  CEF   55  53    0   0       CLR             30.20 1022.9 -0.1               
 09  CQX   60  58    0   0       CLR             30.22 1023.6 -0.1               
 09  EWB   56  54    0   0       CLR             30.21 1023.0 -0.3               
 09  FIT   58  52    0   0       CLR             30.23 1023.6 -0.3               
 09  FMH   54  54    0   0       CLR             30.23                F          
 09  GHG   57  54   28   5       CLR             30.21                           
 09  HYA   55  54    0   0       CLR             30.21 1022.9 -0.2               
 09  LWM   56  52    0   0       CLR             30.23 1023.8  0.0               
 09  MQE                                                                         
 09  MVY   47  47    0   0       CLR             30.22 1023.4  0.0               
 09  NZW                                                                         
 09  ORE   54  53    0   0                       30.25 1024.2 -0.2               
 09  ORH   64  51   27   7       CLR             30.24 1023.7 -0.3               
 09  OWD   53  51    0   0       CLR             30.22 1023.3 -0.2    F          
 09  PSF   55  54    0   0       CLR             30.24 1021.7 -0.4               
 09  PVC   54  54   18   3       CLR             30.22 1023.2 -0.2               
 09  PYM   54  52    0   0       CLR             30.21 1023.1 -0.5               
 09  TAN   52  49    0   0       CLR             30.21 1023.0 -0.3