Data for MD

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  2G4   61  52   16   9       OVC             30.20                           
 09  2W6   61  61    0   0       CLR             30.22                           
 09  ADW   66  62   18   6       CLR             30.18 1022.5 -0.8               
 09  APG                                                                         
 09  BWI   69  62    0   0           -SCT  BKN   30.19 1022.2 -0.8               
 09  CBE   61  56    0   0            SCT        30.20                           
 09  CGE   61  61   12   3       CLR             30.21                           
 09  CGS   67  62    0   0       CLR             30.21                           
 09  DMH   73  62                                30.20 1022.7 -0.7               
 09  DMW   70  61   16   4       CLR             30.21                           
 09  ESN   62  61    0   0       CLR             30.21                           
 09  FDK   68  63    0   0       CLR             30.20                           
 09  FME   61  61    0   0       CLR             30.23                           
 09  HGR   69  59   16   8       CLR             30.18 1022.5 -0.5               
 09  JWX                                                                         
 09  MTN   70  64    0   0       CLR             30.21                           
 09  NAK   70  63   18   5       CLR             30.19 1022.6 -0.8               
 09  NHK   68  62   21   3       CLR             30.20 1022.5 -0.7               
 09  NUI   64  63    0   0       CLR             30.19 1022.3 -0.7               
 09  OXB                                                                         
 09  RJD                                                                         
 09  SBY   56  55    0   0       SCT             30.21 1023.3 -0.7               
 09  W29   71  65   17   4       CLR             30.20