Data for ME

13Z 22 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  40B                                                                         
 13  AUG    6  -6   33   7       CLR             30.26 1025.6                    
 13  BGR    6  -5   31   9  16  -SCT             30.22 1024.1                    
 13  BHB    7  -1   33  10  15   CLR             30.21 1023.3                    
 13  CAR    6  -2   31   8       OVC             30.11 1021.4        S-          
 13  FVE    4  -3   31  15  22   OVC             30.08 1020.8                    
 13  GNR    0  -7   32  11  28                   30.10 1022.9                    
 13  HUL    5  -4   33  10  18   OVC             30.13 1021.4                    
 13  IWI    9  -4        3       CLR             30.29 1025.7                    
 13  IZG   -2  -6    0   0       CLR             30.27 1026.2                    
 13  LEW    6  -6   33  10  18   CLR             30.28 1026.6                    
 13  MLT    3  -6   31  12  19   CLR             30.20 1024.1                    
 13  NHZ                                                                         
 13  PQI    5  -1   32  10       OVC             30.15 1024.8                    
 13  PWM    9  -3   35   7  19  -SCT             30.29 1025.7                    
 13  RKD    8  -4   33   8  14   CLR             30.25 1024.3                    
 13  SFM    9   0   30   9       CLR             30.28 1026.3                    
 13  WVL