Data for ME

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  40B                                                                         
 09  AUG   62  57    0   0       CLR             30.21 1022.7  0.0               
 09  BGR   57  55    0   0       CLR             30.20 1022.3  0.2               
 09  BHB   55  54    0   0       CLR             30.20 1022.9  0.4               
 09  CAR   55  53    0   0       CLR             30.19 1022.5  0.5               
 09  FVE   60  50    0   0       CLR             30.20 1022.1  0.1               
 09  GNR   59  50    0   0                       30.21 1022.7  0.0               
 09  HUL   50  49    0   0       CLR             30.19 1022.3  0.5               
 09  IWI   54  53    0   0       CLR             30.22 1023.2  0.2               
 09  IZG   53  52    0   0       CLR             30.23 1023.4  0.0               
 09  LEW   54  54    0   0       CLR             30.22 1023.7  0.1               
 09  MLT   54  52    0   0       CLR             30.21 1023.4  0.2               
 09  NHZ                                                                         
 09  PQI   51  51    0   0       CLR             30.21 1025.4  0.6    F          
 09  PWM   58  52   28   6                -SCT   30.21 1022.9  0.1               
 09  RKD   58  55    0   0       CLR             30.20 1022.6  0.2               
 09  SFM   49  48    0   0       CLR             30.22 1023.6  0.1               
 09  WVL             0   0       CLR             30.18         0.0