Data for ME
13Z 05 FEB 2025
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
13 40B
13 AUG 9 -4 33 4 CLR 30.29 1026.3
13 BGR 6 -6 31 11 SCT 30.29 1026.1
13 BHB 10 -1 34 7 CLR 30.29 1025.9
13 CAR -2 -15 29 11 CLR 30.17 1023.5
13 FVE -6 -16 29 11 CLR 30.11 1022.2
13 GNR
13 HUL -1 -13 30 6 CLR 30.19 1023.7
13 IWI 14 -3 CLR 30.31 1026.5
13 IZG -3 -8 0 0 CLR 30.26 1026.0
13 LEW 10 -1 35 8 CLR 30.29 1027.1
13 MLT 1 -9 29 6 BKN 30.27 1026.6
13 NHZ
13 PQI -2 -13 29 10 CLR 30.20 1026.9
13 PWM 7 1 29 4 -SCT 30.31 1026.5
13 RKD 10 -1 31 5 CLR 30.30 1026.2
13 SFM 10 -1 30 7 CLR 30.31 1027.1
13 WVL 7 -4 33 7 CLR 30.27 1028.6