Data for MI

13Z 05 FEB 2025

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  07G                                                                         
 13  55D                                                                         
 13  5G9                                                                         
 13  ACB   15  11    0   0       OVC             30.45                           
 13  ADG   21  12    6   6       CLR             30.43 1031.6                    
 13  AMN   18  12    5   4       SCT             30.44                           
 13  ANJ   16  11   25   6       OVC             30.38 1030.1        S-          
 13  APN   11   6    0   0       OVC             30.43 1032.1                    
 13  ARB   18  10    4   4       CLR             30.42 1031.6                    
 13  AZO   19  12    7   3       CLR             30.41 1031.2                    
 13  BAX   10   6    0   0       OVC             30.44                           
 13  BEH   23  13    7   6       CLR             30.40 1030.5                    
 13  BIV   19  11    8   5       CLR             30.43 1031.7                    
 13  BTL   20  11    8   7       CLR             30.40 1031.1                    
 13  CAD   12   9   33   2       OVC             30.39                           
 13  CFS   11   8    0   0       CLR             30.44                           
 13  CIU   13   9   27   6       OVC             30.39 1031.0        S-          
 13  CMX   11   6    0   0       OVC             30.38 1031.1                    
 13  CVX   19  12   31   5       OVC             30.42               S-          
 13  D87                                                                         
 13  DET   21   9    1   7       CLR             30.45 1032.0                    
 13  DRM   18  11    0   0       OVC             30.40                           
 13  DTW   19  10    3   5            BKN  OVC   30.44 1032.0                    
 13  DUH   21  11    7   3       CLR             30.43                           
 13  ERY   13   9   23   4       OVC             30.39               S-          
 13  ESC    3  -1   28   5       CLR             30.46 1033.3                    
 13 EYVI   30  21   16   7                       30.45               S-          
 13  FKS    7   4    0   0       CLR             30.45                           
 13  FNT   17  10    2   4       CLR             30.44 1032.1                    
 13  FPK   16  10    9   3       CLR             30.41                           
 13  GLR                                                                         
 13  GOV   -4  -8    0   0       BKN             30.39 1032.9                    
 13  GRR   16  11    6   5           -SCT  BKN   30.43 1031.9                    
 13  HAI   23  15    8   6       CLR             30.40                           
 13  HTL    4   2    0   0       CLR             30.41 1032.4                    
 13  HYX   14   9    1   4       CLR             30.45                           
 13  IMT   -3  -8    0   0       CLR             30.38 1032.1                    
 13  IRS   21  14    9   5       CLR             30.39                           
 13  ISQ    8   3   28   6       OVC             30.43                           
 13  IWD    3  -1    0   0       OVC             30.39 1032.6        S-          
 13  JXN   18  11    4   6       CLR             30.41 1031.5                    
 13  JYM   18  12    9   5       CLR             30.38                           
 13  LAN   16  10    6   3           -SCT        30.43 1032.1                    
 13  LDM   11   8    0   0       OVC             30.44                           
 13  LWA   20  10    7   4       CLR             30.41                           
 13  MBL   17  13    6   5       OVC             30.45 1032.2                    
 13  MBS   15   7    0   0       CLR             30.46 1032.6                    
 13  MCD   16  10   29   8       OVC             30.40               S-          
 13  MGN   17  11    0   0       OVC             30.42                           
 13  MKG   16  10    9   4                 SCT   30.45 1032.4                    
 13  MNM   -1  -4   34   3       CLR             30.47 1033.1                    
 13  MOP   14  10    0   0       CLR             30.44                           
 13  MQT                                                                         
 13  MTC   19  10   36   5           -SCT  OVC   30.43 1032.0                    
 13  OEB   21  14    7   6       CLR             30.39                           
 13  ONZ   19  12    5   8       CLR             30.44                           
 13  OSC    7   3   26   6       OVC             30.45                           
 13  OZW   15  12    0   0       CLR             30.42                           
 13  P58   19  11   25   5                       30.42 1032.0                    
 13  P59   15   8   33   5                       30.41 1031.8                    
 13  P75                                                                         
 13  PHN   14  10    0   0       CLR             30.45                           
 13  PLN   17  11    0   0       OVC             30.42 1031.8                    
 13  PTK   16   9    7   4            SCT  OVC   30.41 1031.7                    
 13  PZQ   14   8   24   4       OVC             30.43                           
 13  RMY   18  11    6   4       CLR             30.41                           
 13  RNP   18  12    0   0       CLR             30.44                           
 13  RQB    9   7    0   0       CLR             30.42                           
 13  SAW    1  -2   28   8       BKN             30.39                           
 13  SJX   18  10   27   8       OVC             30.42               S-          
 13  SLH   18  12   27   3       OVC             30.42               S-          
 13  TEW   18  13    0   0       CLR             30.41                           
 13  TTF   19  12    1   4       CLR             30.44                           
 13  TVC   15   9   20   3       BKN       OVC   30.43 1031.8                    
 13 UMII   27  19    8   6      -SCT             30.47                           
 13 UMMM                                                                         
 13 UMMS   30  18    2   4                       30.47                           
 13 UUBP                                                                         
 13  VLL   18   9        4       CLR             30.44                           
 13  Y15                                                                         
 13  Y62                                                                         
 13  YIP   18  12    2   3       CLR             30.44 1031.7