Data for MN

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  ACQ   61  61    0   0       CLR             29.85                           
 09  ADC   61  57   23   5       CLR             29.75                           
 09  AEL   64  63   28   4       CLR             29.85                           
 09  AIT   61  57   23   3       CLR             29.73                           
 09  ANE   70  61   26   8       CLR             29.77                           
 09  AQP   64  59   22   6       CLR             29.78                           
 09  AUM   61  61    0   0       CLR             29.84                           
 09  AXN   60  57   24   6       CLR             29.79 1008.5  0.0               
 09  BBB   61  57   22   3       CLR             29.79                           
 09  BDE   62  57   26   5       CLR             29.63 1003.0 -0.2               
 09  BDH   61  59   25   3       CLR             29.79                           
 09  BFW                                                                         
 09  BJI   60  60   24   6       SCT  SCT        29.70                           
 09  BRD   63  58   23   7       CLR             29.74 1006.6  0.2               
 09  CBG   64  59   25   3       CLR             29.77                           
 09  CDD   61  57    0   0       CLR             29.66                           
 09  CFE   64  64   26   6       CLR             29.78                           
 09  CKC   57  57   29   5       CLR             29.63                           
 09  CKN   61  55   26   5       CLR             29.69                           
 09  CNB   66  60   22   6       CLR             29.82                           
 09  COQ   61  59   26   6       CLR             29.70                           
 09  CQM   61  57   25   4            SCT        29.67                           
 09  DLH   61  57   26   7            BKN        29.70 1005.7  0.2               
 09  DTL   63  59   23   7       SCT             29.74                           
 09  DVP   62  58   24   6       CLR             29.88                           
 09  DXX   64  63   23   5       CLR             29.81                           
 09  DYT   66  63   23  10       CLR             29.67                           
 09  ELO   61  61   25   5       SCT  SCT        29.66                           
 09  ETH   63  57   22   4       CLR             29.78                           
 09  EVM   59  58   25   5       CLR             29.70                           
 09  FBL   63  61   18   3       CLR             29.82                           
 09  FCM   65  61   24   5       CLR             29.78 1008.1  0.2               
 09  FFM   63  63   22   7       OVC             29.76                           
 09  FGN   59  55   26   8            OVC        29.61                           
 09  FKA   63  63   23   8       CLR             29.83                           
 09  FOZ   61  57   21   5       CLR             29.73                           
 09  FRM   65  62   25   7       CLR             29.86 1011.2  0.1               
 09  FSE   57  57   24   4       SCT             29.71                           
 09  GDB   61  59   20   6       CLR             29.82                           
 09  GHW   59  57   24   6       CLR             29.79                           
 09  GNA   53  52    0   0                       29.62 1002.9 -1.2               
 09  GPZ   62  59   22   4       CLR             29.72 1006.0 -0.1               
 09  GRM                                                                         
 09  GYL   65  61   25   5       CLR             29.80                           
 09  HCD   63  60   26   5       CLR             29.81                           
 09  HCO   59  57   23   6            OVC        29.65                           
 09  HIB   57  57    0   0       CLR             29.69 1005.3  0.0               
 09  HZX   63  59   25   4       CLR             29.73                           
 09  ILL                                                                         
 09  INL   61  58   26   7       BKN  OVC        29.62 1002.9 -0.2   R- 0.01     
 09  JKJ   61  57   23   6       CLR             29.73                           
 09  JMR   63  61   25   3       CLR             29.79                           
 09  JYG   63  63   23   6       CLR             29.83                           
 09  LJF   63  57   26   3       CLR             29.80                           
 09  LVN   64  61   25   3       CLR             29.80                           
 09  LXL   61  59   25   3       CLR             29.76                           
 09  LYV   61  59    0   0       CLR             29.88                           
 09  MGG   64  59   25   4       CLR             29.80                           
 09  MIC   67  61   26   8       CLR             29.77 1007.6  0.1               
 09  MJQ                                                                         
 09  MKT   65  62   22   6       CLR             29.83 1010.0  0.2               
 09  MML   64  61   24   9       CLR             29.83 1009.8 -0.1               
 09  MOX   63  59   23   6       CLR             29.76                           
 09  MSP   66  61   24   6       CLR             29.78 1008.2  0.2               
 09  MSR                                                                         
 09  MVE   63  59   22   6       CLR             29.80                           
 09  MWM   63  59   24   3       CLR             29.85                           
 09  MZH   61  59   25   3       CLR             29.72                           
 09  ONA             0   0                       29.80                           
 09  ORB   57  57   24   4                       29.64                           
 09  OTG   65  62   25   8       CLR             29.89 1011.6 -0.2               
 09  OVL   61  57   24   5       CLR             29.81                           
 09  OWA   64  61   22   7       CLR             29.83                           
 09  PEX   59  57    0   0       CLR             29.79                           
 09  PKD   59  57   22   8       CLR             29.72 1006.1 -0.1               
 09  PNM   64  61   25   4       CLR             29.78                           
 09  PQN                                                                         
 09  PWC   61  57    0   0       CLR             29.76                           
 09  RGK   66  63   27   4       CLR             29.78                           
 09  ROS   64  59   26   5            BKN        29.76                           
 09  ROX   61  59   27   6       CLR             29.64                           
 09  RRT   61  55   24   7       CLR             29.64                           
 09  RST   61  59   23   6       CLR             29.83 1009.7 -0.1               
 09  RWF   65  60   22   8       CLR             29.81 1009.0  0.0               
 09  SAZ   64  57   23   5       CLR             29.75                           
 09  SGS   67  62   26   5       CLR             29.78                           
 09  STC   63  58   26   6       CLR             29.77 1008.5  0.4               
 09  STP   67  62   25   5       CLR             29.78 1007.8  0.3               
 09  SYN   63  61   21   5       CLR             29.80                           
 09  TKC   64  63   23   8       CLR             29.84                           
 09  TOB   63  61   25   7       CLR             29.83                           
 09  TVF   61  58   27   7       CLR             29.69 1005.2  0.1               
 09  TWM   63  63   26   7       CLR             29.67                           
 09  ULM   64  59   25   6       CLR             29.83                           
 09  VVV   63  61    0   0       CLR             29.79                           
 09  VWU                                                                         
 09  WEQ   59  55   21   7                             1003.5                    
 09  WFO   64  52   31   5                             1001.5                    
 09  WGN   59  57   26   7                             1003.8                    
 09  WGX   57  54   34  12                              997.4                    
 09  WII   63  57   28  21                             1000.5                    
 09  WJD                                                                         
 09  WLO                                                                         
 09  WPO   57  54   26   9                             1006.2                    
 09  WSZ   61  55   28   6                             1001.2                    
 09  WWS   57  57   34  11                             1000.3                    
 09  XAT   37  34   10   1                              999.0                    
 09  XGH   63  54   27   6                             1001.2                    
 09  XVG   63  59   22   4       CLR             29.71                           
 09  XWB                                                                         
 09  Y12                                                                         
 09  YBR   54  54   29   9           -SCT        29.68 1005.8                    
 09  YBV                                                                         
 09  YDN   59  55   25   9  15        OVC        29.62 1003.6                    
 09  YFO                                                                         
 09  YGM                                                                         
 09  YGX                                                                         
 09  YIV   57  55   33   8       OVC             29.42  997.0        R-          
 09  YNE   57            2            BKN        29.50  999.9                    
 09  YPG                                                                         
 09  YQD   61  55   27   8                 OVC   29.55 1001.3                    
 09  YTH   54  54    0   0                 OVC   29.48  999.0                    
 09  YWG   61  59   25   8            BKN        29.61 1003.0                    
 09  YYL   61  52    1   7       CLR             29.57 1001.7                    
 09  YYQ   55  54   32   7           -SCT  SCT   29.48  998.4