Data for MN

00Z 25 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 00  ACQ   37  34    5   8       OVC             29.83                           
 00  ADC   32  27    1   4       OVC             29.90                           
 00  AEL   39  37    7   5       OVC             29.80                           
 00  AIT   34  28    6   7  14   OVC             29.91                           
 00  ANE   41  30    6   8       OVC             29.87                           
 00  AQP   36  32    0   0                       29.91                           
 00  AUM   43  37    4   3       OVC             29.80                           
 00  AXN   33  27    4   8       OVC             29.90 1014.2  1.7               
 00  BBB   36  28   36   5       OVC             29.91                           
 00  BDE   32  22    9   5       OVC             29.99 1017.2  1.2               
 00  BDH   36  32    3   7       OVC             29.88                           
 00  BFW                                                                         
 00  BJI   30  27    8   3       OVC             29.94                           
 00  BRD   35  26    6   8       OVC             29.90 1014.0  1.0               
 00  CBG   36  25    5   6       OVC             29.90                           
 00  CDD   28  28    0   0            OVC        30.02                           
 00  CFE   37  32    6  10       OVC             29.86                           
 00  CKC   25  19    6   7       OVC             29.99                           
 00  CKN   30  27   32   6                       29.98                           
 00  CNB   35  32   34   9       OVC             29.91                           
 00  COQ   30  30    0   0       OVC             29.92               S-          
 00  CQM                                                                         
 00  DLH   31  28    7  13       OVC             29.94 1015.9  1.3  S-F 0.01     
 00  DTL   32  27    0   0       OVC             29.92                           
 00  DVP   37  35   36  11       OVC             29.85                           
 00  DXX   37  32   35  10  15   OVC             29.92                           
 00  DYT   37  32    7  22       OVC             29.96                           
 00  ELO   27  21    9   4            OVC        29.99                           
 00  ETH   30  28   33   9       OVC             29.95               S-          
 00  EVM   29  25    8   6       OVC             29.98                           
 00  FBL   39  34    5   9       OVC             29.82                           
 00  FCM   41  31    6  10       OVC             29.84 1011.1  1.8               
 00  FFM   34  34   32   5       OVC             29.94               S-          
 00  FGN                                                                         
 00  FKA   41  36    8   6  13  -SCT  SCT        29.80                           
 00  FOZ   30  25   10   6       OVC             30.01                           
 00  FRM   40  37    2   7       OVC             29.81 1011.0  2.5               
 00  FSE   28  27    0   0                       29.95               S-          
 00  GDB   38  34   35   7       OVC             29.90                           
 00  GHW   34  28    3   5       SCT             29.90                           
 00  GNA             4   6                       30.05         1.7               
 00  GPZ   30  26   10   4       OVC             29.96 1016.8  0.8               
 00  GRM                                                                         
 00  GYL   39  33    0   0       OVC             29.84                           
 00  HCD   39  30    2   9       OVC             29.87                           
 00  HCO   28  25    0   0                       29.99                           
 00  HIB   28  23    7   6       OVC             29.97 1016.9  1.0               
 00  HZX   32  28    7   8       OVC             29.92                           
 00  ILL                                                                         
 00  INL   29  19    9   6            OVC        29.98 1017.2  0.5               
 00  JKJ   28  25   33   8       OVC             29.97                           
 00  JMR   36  25    5   4       OVC             29.94                           
 00  JYG   39  39    2   5       OVC             29.82                           
 00  LJF   36  28    3   6       OVC             29.87                           
 00  LVN   39  32    6   6       OVC             29.85                           
 00  LXL   34  28    6   3       BKN             29.90                           
 00  LYV   36  32   36   7       OVC             29.86                           
 00  MGG   37  29    4   8       OVC             29.87                           
 00  MIC   40  30    5   6       OVC             29.86 1012.0  2.2               
 00  MJQ   37  36   36   5       OVC             29.81                           
 00  MKT   40  35    5   8       OVC             29.84 1011.5  1.7               
 00  MML   36  35   36  11       OVC             29.88 1013.2  2.7               
 00  MOX   34  32   33   6       OVC             29.90                           
 00  MSP   40  30    7  11  20   OVC             29.87 1012.1  2.2               
 00  MSR                                                                         
 00  MVE   36  32   36   7       OVC             29.90                           
 00  MWM   37  36   36   8       OVC             29.82                           
 00  MZH   32  28    6   3       OVC             29.93                           
 00  ONA   41  32    6   6       BKN  BKN        29.85                           
 00  ORB   28  21    0   0       OVC             29.96                           
 00  OTG   37  36                OVC                                             
 00  OVL   37  34    1   7       OVC             29.86                           
 00  OWA   39  36    4   8       OVC             29.82                           
 00  PEX   34  28    4   4       SCT  OVC        29.89                           
 00  PKD   32  27    9   5       SCT  OVC        29.90 1014.5  1.4               
 00  PNM   37  28    5   7       OVC             29.91                           
 00  PQN                                                                         
 00  PWC   34  28    4   3       OVC             29.95                           
 00  RGK   41  30    7   7       OVC             29.85                           
 00  ROS   36  28    5   6       OVC             29.90                           
 00  ROX   28  21    0   0       OVC             29.98                           
 00  RRT   28  21   11   8       OVC             29.99                           
 00  RST   39  33    7   8       OVC             29.81 1010.5  1.3               
 00  RWF   39  33    1   5       OVC             29.86 1012.2  2.3               
 00  SAZ   36  27    5   4                       29.90                           
 00  SGS   40  30    8   5       OVC             29.86                           
 00  STC   36  27    5   7       OVC             29.89 1014.0  1.8               
 00  STP   41  30    8   7       OVC             29.88 1012.2  2.3               
 00  SYN   39  34    5   8       OVC             29.83                           
 00  TKC                                                                         
 00  TOB   39  36    0   0       OVC             29.81                           
 00  TVF   30  27    6   5       OVC             29.97 1016.6  1.2               
 00  TWM   32  32    6   7  16   OVC             29.97               S-          
 00  ULM   39  34    4   7       OVC             29.84                           
 00  VVV   32  28   34  12       OVC             29.93                           
 00  VWU   30  27   10   4       OVC             29.97                           
 00  WEQ   16  14    3  12                             1017.7                    
 00  WFO    7   3    5   9                             1026.2                    
 00  WGN   27  25   26   2                             1017.4                    
 00  WGX    9   5    1  11                             1030.1                    
 00  WII   28  21   11  10                             1018.1                    
 00  WJD   23  21   10   8  15                         1019.9                    
 00  WLO                                                                         
 00  WPO   18  16   29  14                             1019.1                    
 00  WSZ   25  23    9   4                             1018.0                    
 00  WWS   21  18    8  14  21                         1020.7                    
 00  XAT    3  -4   27  12                             1011.1                    
 00  XGH   28  23    0  11                             1017.5                    
 00  XVG   32  27    8   4                       29.91                           
 00  XWB                                                                         
 00  Y12                                                                         
 00  YBR   12   9   24  11       SCT       BKN   29.97 1018.3                    
 00  YBV                                                                         
 00  YDN   21  21   14   2       OVC             29.95 1016.6        S-          
 00  YFO    7   1    5   9  18     X             30.21 1026.1        S-          
 00  YGM                                                                         
 00  YGX                                                                         
 00  YIV   16  14    8  11  18   OVC             30.20 1024.9        S-          
 00  YNE   16  16    6   7  17   OVC             30.15 1023.3        S-          
 00  YPG                                                                         
 00  YQD    9   5    4   8  18   OVC             30.16 1024.1        S-          
 00  YTH    5   3    4  10       OVC             30.32 1029.3        S-          
 00  YWG   27  25   11   5       OVC             29.99 1017.4                    
 00  YYL    0  -4    1   9       OVC             30.35 1032.2                    
 00  YYQ   10   7   34  16       OVC             30.44 1031.4        S-