Data for MO
02Z 22 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
02 9K4
02 AIZ 39 25 30 8 CLR 30.16 1021.6
02 CDJ 40 26 31 7 30.18 1023.0
02 CGI 40 26 31 8 CLR 30.04 1017.5
02 COU 38 26 31 15 21 CLR 30.11 1020.3
02 DMO 37 26 31 9 CLR 30.17 1022.5 S-
02 FAM 39 24 31 16 21 CLR 30.05 1019.1
02 GVW 66 36 4 CLR 30.22
02 IRK 37 26 31 11 CLR 30.11 1020.8
02 JEF 40 25 30 10 CLR 30.13 1019.8
02 JLN 38 27 29 5 CLR 30.21 1023.5
02 LXT 40 25 33 10 19 CLR 30.20 1023.4 R-
02 MCI 36 26 32 7 CLR 30.20 1023.4
02 MKC 39 25 32 8 CLR 30.21 1023.7
02 POF 43 25 31 8 CLR 30.06 1018.3
02 SET 42 27 31 17 28 OVC 30.03 1017.0
02 SGF 37 27 31 6 CLR 30.16 1022.1
02 STJ 37 26 32 9 CLR 30.22 1023.9
02 STL 42 26 30 17 30 OVC 30.03 1017.5
02 SUS 40 26 30 14 29 OVC 30.05 1018.3
02 SZL 37 25 32 7 CLR 30.17 1022.6
02 TBN 40 25 30 8 CLR 30.10 1020.2
02 UNO 41 25 30 11 22 CLR 30.11 1020.0
02 VIH