Data for MS

02Z 22 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 02  BIX   57  38   29   4       CLR             30.07 1018.6                    
 02  CBM   42  33   29   5       CLR             30.01 1016.6                    
 02  GLH   50  35   32   6       CLR             30.09 1019.6                    
 02  GPT   51  39   28   4       CLR             30.09 1019.0                    
 02  GTR   46  30   29   3       CLR             30.06 1018.1                    
 02  GWO   45  35   19   4       CLR             30.07 1018.3                    
 02  HBG   50  36   29   3       CLR             30.10 1019.3                    
 02  HEZ   48  40    0   0       CLR             30.14 1020.7                    
 02  HKS   49  36   34   3       CLR             30.09 1018.6                    
 02  HSA   50  37    0   0       CLR             30.10                           
 02  JAN   50  37   26   3       CLR             30.09 1018.8                    
 02  M97                                                                         
 02  MCB   45  38   26   3       CLR             30.12 1019.8                    
 02  MEI   44  37   19   3       CLR             30.06 1018.0                    
 02  NMM   47  29   30   7       CLR             30.05 1018.7                    
 02  OLV                                                                         
 02 KPGL                                                                         
 02  PIB   47  38    0   0       CLR             30.10 1019.5                    
 02  PQL   47  40    0   0       CLR             30.08 1018.7                    
 02  TUP   43  32    0   0       CLR             30.04 1017.1                    
 02  TVR   44  38    0   0       CLR             30.11 1020.5                    
 02  UTA   45  34   31   6       CLR             30.09                           
 02 UUEE   34  32   25  16       BKN             29.41                S          
 02 UUEM                                                                         
 02 UUOO   36  32   26  10       SCT             29.68                           
 02 UUWW   34  30   24  14       BKN             29.44                           
 02 UWPP                                                                         
 02 UWWW   36  30   17  23       OVC             30.09