Data for MS
12Z 22 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
12 BIX 35 29 3 7 CLR 30.34 1027.7 0.9
12 CBM 28 26 0 0 CLR 30.37 1028.9 0.9
12 GLH 30 27 0 0 CLR 30.41 1030.7 0.6
12 GPT 34 29 0 0 CLR 30.36 1028.1 0.9
12 GTR 25 23 0 0 CLR 30.42 1030.7 1.2
12 GWO 28 25 4 3 CLR 30.42 1030.3 1.0
12 HBG 29 26 0 0 CLR 30.39 1029.0 0.8
12 HEZ 26 25 0 0 CLR 30.40 1029.7 0.9
12 HKS 33 27 0 0 CLR 30.39 1028.8 0.9
12 HSA
12 JAN 31 27 0 0 CLR 30.39 1029.2 0.9
12 M97
12 MCB 32 27 36 3 CLR 30.37 1028.3 1.0
12 MEI 28 25 1 3 CLR 30.40 1029.5 1.1
12 NMM 27 23 0 0 CLR 30.40 1030.9 1.1
12 OLV 27 25 0 0 CLR 30.41
12 KPGL
12 PIB 28 0 0 CLR 30.39 1029.3 0.8
12 PQL 31 26 35 5 CLR 30.36 1028.2 0.9
12 TUP 26 23 36 3 CLR 30.41 1030.1 0.8
12 TVR 29 27 1 3 CLR 30.41 1030.5 0.9
12 UTA 28 28 0 0 CLR 30.43 F
12 UUEE 27 23 21 14 OVC 29.83
12 UUEM
12 UUOO 32 32 14 6 X 29.88 F
12 UUWW 27 23 22 12 OVC 29.83
12 UWPP
12 UWWW 32 32 18 14 OVC 30.12 R-S-