Data for MT
01Z 22 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
01 3DU
01 3HT
01 3TH
01 8S0
01 BHK 32 20 11 7 CLR 30.09 1022.9
01 BIL 38 23 17 3 -SCT BKN 30.04 1020.5
01 BTM 42 30 18 8 SCT 30.05 1019.6
01 BZN 36 31 8 5 -SCT 30.05 1020.8
01 CTB 17 14 36 12 OVC 30.08 1024.1 S-F
01 DLN 38 26 18 4 SCT 30.05 1019.2
01 GDV 28 24 4 5 SCT 30.11 1023.4
01 GFA 29 18 36 5 -SCT OVC
01 GGW 30 19 11 13 OVC 30.07 1022.0
01 GPI 35 32 0 0 OVC 29.99 1017.8 R-F
01 GTF 26 19 1 5 SCT 30.06 1023.2
01 HLN 42 28 0 0 OVC 30.00 1019.9
01 HMM
01 HVR 26 19 31 9 SCT OVC 30.10 1022.8
01 JDN 37 21 0 0 30.04 1020.4
01 LVM 48 27 22 18 26 CLR 30.03 1016.5
01 LWT 30 23 21 3 CLR 30.02 1019.4
01 MLS 34 21 1 5 BKN 30.07 1021.2
01 MSO 40 38 27 3 SCT OVC 30.00 1017.8
01 MSX
01 OLF 23 16 7 9 -SCT 30.13 1023.8
01 SDY 21 18 0 0 BKN 30.15 1025.6
01 WEY
01 WYS