Data for MT
13Z 22 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
13 3DU
13 3HT
13 3TH
13 8S0
13 BHK 31 29 0 0 BKN 29.81 1011.6
13 BIL 46 28 29 19 27 -SCT OVC 29.92 1013.5
13 BTM 28 25 16 4 SCT 30.05 1020.4
13 BZN 34 31 16 5 OVC 30.03 1019.5
13 CTB 39 24 25 19 28 OVC 29.79 1010.1
13 DLN 29 21 21 10 CLR 30.05 1018.7
13 GDV 29 27 4 5 OVC 29.82 1012.7
13 GFA 43 25 23 20 CLR 29.87 1013.2
13 GGW 27 22 0 0 -SCT OVC 29.82 1012.9
13 GPI 37 32 16 8 BKN 30.01 1018.5
13 GTF 37 24 23 14 CLR 29.89 1014.4
13 HLN 39 27 25 5 CLR 30.00 1019.7
13 HMM
13 HVR 37 29 22 15 CLR 29.82 1011.8
13 JDN 39 31 28 7 29.82 1012.1
13 LVM 39 35 25 13 OVC 30.01 1016.0
13 LWT 38 27 24 13 CLR 29.88 1013.1
13 MLS 37 28 28 5 OVC 29.83 1011.8
13 MSO 31 30 0 0 OVC 30.07 1020.9
13 MSX
13 OLF 25 22 7 6 OVC 29.83 1013.4
13 SDY 23 21 3 OVC 29.85 1014.0
13 WEY
13 WYS