Data for MT

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  3DU                                                                         
 09  3HT                                                                         
 09  3TH                                                                         
 09  8S0                                                                         
 09  BHK   52  52   25   9       CLR             29.97 1013.2  0.5               
 09  BIL   57  47   34   3            SCT        30.01 1013.6 -0.3               
 09  BTM   44  37    0   0       CLR             30.13 1017.6  0.0               
 09  BZN   53  48   17   4            OVC        30.07 1015.3  0.4               
 09  CTB   54  44   29   8            OVC        30.01 1013.7  0.0               
 09  DLN   54  40    0   0            SCT        30.09 1014.6  0.4               
 09  GDV   58  51   26   5            OVC        29.93 1012.1  0.0               
 09  GFA   61  48   31   3            OVC        30.00 1014.4  0.7               
 09  GGW   54  49   32   7       CLR             29.90 1012.5 -0.2               
 09  GPI                                                                         
 09  GTF   55  45   35   3            BKN        30.02 1014.5  0.5         T     
 09  HLN   61  39   25   7       CLR             30.05 1016.3  0.6               
 09  HMM                                                                         
 09  HVR   54  51   27   5       CLR             29.93 1012.6 -1.3      0.01     
 09  JDN   50  48   15   5                       29.93 1012.6 -0.5               
 09  LVM   53  45   34   7            BKN        30.07 1015.0  0.4               
 09  LWT   46  45   13   4           -SCT        30.02 1015.6 -0.3               
 09  MLS   54  52   20   3       CLR             29.96 1013.4  0.1               
 09  MSO   53  42    0   0            OVC        30.06 1016.4  0.6               
 09  MSX                                                                         
 09  OLF   55  52   26   8           -SCT        29.89 1012.0  0.3               
 09  SDY   61  54   29   8            OVC        29.87 1011.5  0.3               
 09  WEY                                                                         
 09  WYS   43  43    0   0            BKN        30.13