Data for NJ

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  12N   58  56    0   0                       30.23 1023.0 -0.6               
 09  ACY   58  57    0   0         X             30.22 1023.2 -0.6    F          
 09  BLM   61  59    0   0       CLR             30.24 1024.0 -0.4               
 09  CDW   63  56    0   0       CLR             30.23 1024.1 -0.4               
 09  EWR   69  56        3                 BKN   30.22 1023.1 -0.4               
 09  FWN   58  56    0   0       CLR             30.23 1023.4 -0.5               
 09  MIV   59  57    0   0       CLR             30.21 1023.0 -0.8               
 09  MMU   55  55    0   0       CLR             30.22                           
 09  NEL                                                                         
 09  SMQ   60  58   31   3       CLR             30.20 1022.7 -0.6               
 09  TEB   64  57    0   0       CLR             30.21 1022.9 -0.4               
 09  TTN   63  59    0   0       CLR             30.22 1022.5 -0.6               
 09  VAY   60  58    0   0       CLR             30.22 1023.1 -0.8               
 09  WRI                                                                         
 09  WWD   61  61    0   0       BKN             30.22 1023.5 -0.7    F