Data for NY

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  ALB   66  56   15   3                 BKN   30.20 1022.5 -0.6               
 09  ART   72  54   16   8       CLR             30.08 1018.1 -1.3               
 09  BGM   63  54   16   6       CLR             30.18 1021.2 -1.3               
 09  BUF   74  54   16  11       CLR             30.01 1015.7 -1.8               
 09  DKK   74  54   18  15  25   CLR             30.01 1015.6 -1.4               
 09  DSV   69  55   13   7       CLR             30.09 1019.4 -1.5               
 09  ELM   63  56    2   4       CLR             30.14 1020.2 -0.9               
 09  ELZ   65  52   17   5       CLR             30.15 1019.9 -1.3               
 09  FOK   52  51    0   0       CLR             30.25 1024.1 -0.1               
 09  FRG   65  61    0   0       CLR             30.22 1023.4 -0.6               
 09  FZY   68  56        4       CLR             30.10 1019.0 -1.6               
 09  GFL   57  57    0   0       CLR             30.20 1022.5 -0.3               
 09  GTB                                                                         
 09  HPN   62  58   31   3       CLR             30.22 1022.9 -0.6               
 09  HTO                                                                         
 09  HWV   59  56    0   0       CLR             30.23 1023.5 -0.4               
 09  IAG   74  55   18   8       CLR             29.99 1015.0 -1.7               
 09  ISP   61  59    0   0       CLR             30.22 1023.2 -0.5               
 09  ITH   66  55   16   8       CLR             30.17 1020.8 -1.1               
 09  JFK   66  62   20   3                 BKN   30.23 1023.5 -0.5               
 09  JHW   64  56   18   7       CLR             30.10 1018.6 -0.9               
 09  LGA   71  54    0   0                 BKN   30.21 1023.0 -0.5               
 09  MGJ   58  56    0   0       CLR             30.21 1022.9 -0.5               
 09  MSS   61  56    0   0       CLR             30.11 1019.4 -1.7               
 09  MSV                                                                         
 09  MTP   60  56    0   0                       30.24 1023.9 -0.1               
 09  NYC   69  55        3       CLR             30.25 1023.2 -0.4               
 09  OGS   66  57        4       CLR             30.07                           
 09  PEO   68  54   20  10       CLR             30.12 1019.3 -1.2               
 09  PLB                                                                         
 09  POU   59  56    0   0       CLR             30.21 1022.5 -0.4               
 09  RME   66  55   13   6       CLR             30.16 1020.8 -1.3         T     
 09  ROC   74  54   20  11            BKN  OVC   30.06 1017.6 -1.6               
 09  SCH                                                                         
 09  SLK   50  48    0   0       CLR             30.18 1021.5 -1.1               
 09  SWF   63  54   24   5       SCT             30.23                           
 09  SYR   72  55   13   6            BKN  OVC   30.12 1019.2 -1.6               
 09  UCA