Data for NY

01Z 22 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 01  ALB   40  37   34   6       OVC             29.51  999.6       R-F          
 01  ART   39  36    0   0       OVC             29.57 1001.7        R-          
 01  BGM   32  31   32   5         X             29.49 1000.0        SF          
 01  BUF   40  33   30   4            OVC        29.63 1003.8                    
 01  DKK   35  33   18   6       OVC             29.65 1004.6                    
 01  DSV   40  34   31   4       OVC             29.61 1004.1        R-          
 01  ELM   38  35   24   3       OVC             29.56 1001.7        R-          
 01  ELZ   32  30   30   9       OVC             29.57 1003.4       S-F          
 01  FOK   51  48    5  11       OVC             29.37  994.7       R-F          
 01  FRG   47  45   30   6       OVC             29.39  995.3       R+F          
 01  FZY   40  37   33   4       OVC             29.57 1001.4        R-          
 01  GFL                                                                         
 01  GTB   38  35    3   3       OVC             29.54 1000.8        R-          
 01  HPN   44  42   32   8       OVC             29.40  995.9       R-F          
 01  HTO                                                                         
 01  HWV   49  46        6       OVC             29.37  994.4       R-F          
 01  IAG   40  35   28   5       OVC             29.63 1004.5                    
 01  ISP   48  47    3   9       OVC             29.36  994.3        RF          
 01  ITH   35  34   34   6       OVC             29.55 1001.5       R-F          
 01  JFK   44  41   28  13       OVC             29.44  996.8        R-          
 01  JHW   32  32   27   6       OVC             29.62 1005.0                    
 01  LGA   43  38   29  14       OVC             29.43  996.6        R-          
 01  MGJ   41  39    1  11       OVC             29.44  997.0       R-F          
 01  MSS   42  40    4  10       OVC             29.59 1002.5         R          
 01  MSV                                                                         
 01  MTP   52  49    6  10  23                   29.38  994.8                    
 01  NYC   42  39   28   9       OVC             29.46  996.8       R-F          
 01  OGS   43  41        5                       29.56                R          
 01  PEO   37  33   31   7  15   OVC             29.57 1002.2        R-          
 01  PLB                                                                         
 01  POU   42  40   36   7       OVC             29.44  996.6       R-F          
 01  RME   37  35   30   4       OVC             29.56 1001.1        R-          
 01  ROC   41  33   30   8       OVC             29.60 1003.2        R-          
 01  SCH   39  37    1   8       OVC             29.52                R          
 01  SLK   39  37    6   7       OVC             29.51 1000.4        R-          
 01  SWF   41  41    3   5       OVC             29.44              R-F          
 01  SYR   40  36   34   6       OVC             29.57 1001.2        R-          
 01  UCA