Data for OH

01Z 22 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 01  AKR   33  27   27  10       OVC             29.69 1006.1                    
 01  AOH   31  28   21   5       OVC             29.71 1007.0                    
 01  BJJ   31  27   29   5       BKN  BKN        29.71 1007.1                    
 01  BKL   36  29   23  12       OVC             29.69 1005.8        S-          
 01  CAK   31  27   26   8       OVC             29.69 1006.4        S-          
 01  CGF   32  32   25   6       OVC             29.70               SF          
 01  CLE   33  27   25  10       BKN  BKN        29.68 1007.3                    
 01  CMH   31  29   22   9       OVC             29.75 1008.1       S-F          
 01  DAY   32  31   21   9       OVC             29.73 1007.5       S-F          
 01  DFI   33  28    0   0       OVC             29.72 1007.2                    
 01  FDY   33  27   23   5       OVC             29.71 1006.4                    
 01  FFO   32  30   22   8       OVC             29.73 1007.7       S-F          
 01  HAO   34  32        6       OVC             29.77 1008.5       S-F          
 01  HZY   34  28   22   5       OVC             29.67 1005.3                    
 01  ILN   31  29   22   9       OVC             29.73 1009.3       S-F          
 01  LCK   31  30   20   7       OVC             29.76               S-          
 01  LHQ   29  28   24   5       OVC             29.77 1008.7       S-F          
 01  LNN   32  31   25   6       OVC             29.69                           
 01  LPR   33  27   26  14       BKN  OVC        29.71 1006.6                    
 01  LUK   34  32   22  11       OVC             29.78 1008.9       S-F          
 01  MFD   30  26   24   7       OVC             29.70 1006.9                    
 01  MGY   31  29   22   9       OVC             29.73 1007.4       S-F          
 01  MNN   31  27   24   8       OVC             29.72 1007.6                    
 01  MWO   32  32   21   9       OVC             29.76              S-F          
 01  OSU   32  28   21   5       OVC             29.74 1007.9       S-F          
 01  PHD   32  28   25   6       OVC             29.73 1007.6        S-          
 01  SGH   30  29   22   9       OVC             29.73 1008.0       S-F          
 01  TDZ                                                                         
 01  TOL   33  29   26   5       SCT  OVC        29.72 1007.1                    
 01  TZR    2   1   27   5                             1005.9                    
 01  UNI   30  28   24   7       OVC             29.80               S-          
 01  VTA   32  27   24   5       BKN  OVC        29.75 1008.0                    
 01  YNG   32  29   25   5      -SCT  BKN  OVC   29.67 1005.8        S-          
 01  ZZV