Data for OR

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  4BK                                                                         
 09  5J0                                                                         
 09  AST   59  50   32   8       OVC             30.29 1025.6 -0.1               
 09  BKE   60  36   33  13       CLR             30.13 1017.9  0.7               
 09  BNO   45  27   25   3       CLR             30.17 1018.9  0.5               
 09  BOK   76  38    2  11  16   CLR             30.04 1016.9 -0.1               
 09  CVO   54  49   31   5       CLR             30.25 1024.5  0.9               
 09  CZK                                                                         
 09  DLS   63  50   31  19  28   CLR             30.12 1019.8  0.7               
 09  EUG   55  50   34   5       CLR             30.24 1024.0  1.1               
 09  GCD   53  30   25   5       CLR             30.17                           
 09  HIO   52  47    0   0       CLR             30.28 1025.0  0.8               
 09  HRI   64  47   23  12       CLR             30.08 1018.2  1.4               
 09  JNW                                                                         
 09  LGD   61  39        6  15   CLR             30.13 1018.7  1.2               
 09  LKV   56  32   34   8       CLR             30.21 1019.3  0.5               
 09  LMT   52  43    0   0       CLR             30.20 1018.8  0.9               
 09  MEH                                                                         
 09  MFR   63  39   25   5       CLR             30.16 1020.2  1.2               
 09  MMV   49  47   24   3       CLR             30.27 1024.8  1.1               
 09  ONO   60  37   30   5       CLR             30.05 1016.2  0.9               
 09  ONP   52  50    3   6       CLR             30.30                           
 09  OTH   54  50   32   4       CLR             30.23 1023.7 -0.2               
 09  PDT   63  44   26  13       CLR             30.10 1017.9  2.1               
 09  PDX   57  48   33   4       CLR             30.28 1025.2  1.1               
 09  RBG   67  51   34  10       CLR             30.19 1022.0  0.8               
 09  RDM   45  32   21   3       CLR             30.20 1020.9  0.6               
 09  REO   50  21    0   0                       30.13 1017.1  0.7               
 09  S47                                                                         
 09  SLE   55  47   35   6       CLR             30.25 1024.4  1.0               
 09  SPB             0   0      -SCT             30.27         0.7               
 09  SXT                                                                         
 09  TMK   50  50   13   3       BKN             30.31                           
 09  TTD   57  49        4       CLR             30.28 1025.2  1.2               
 09  UAO   54  47   35   7       CLR             30.29 1025.4  1.5