Data for PA

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  ABE   65  56    0   0       CLR             30.22 1022.9 -0.3               
 09  AFJ   67  54   19   3       OVC             30.12 1019.2 -0.6               
 09  AGC   69  53   17   6      -SCT             30.09 1018.3 -0.6               
 09  AOO   67  56   18   9       CLR             30.17 1020.5 -0.9               
 09  AVP   65  55    0   0       CLR             30.21 1022.1 -0.3               
 09  BFD   67  57   15   6       CLR             30.13 1018.7 -1.3               
 09  BTP   67  54   15   5      -SCT             30.10 1019.1 -0.3               
 09  BVI   71  53   19   6       OVC             30.08                           
 09  CXY   70  58        3       CLR             30.19 1022.2 -0.5               
 09  DUJ   67  53   13   6       CLR             30.12 1018.7 -1.0               
 09  DYL   61  59    0   0       CLR             30.21 1022.7 -0.7               
 09  ERI   72  54   16  13       CLR             30.00 1015.3 -1.3               
 09  FIG   61  56    1   4       CLR             30.15 1020.1 -1.2               
 09  FKL   67  54   16   7       CLR             30.10 1018.4 -0.5               
 09  GKJ   69  54    0   0       CLR             30.06 1016.9 -1.0               
 09  HMZ   62  55    0   0       CLR             30.16                           
 09  IDI   70  55   17  11       OVC             30.15                           
 09  IPT   66  56        6       CLR             30.16 1021.1 -0.7               
 09  JST   65  52   17   7       CLR             30.17 1020.1 -0.8               
 09  LBE                                                                         
 09  LNS   63  58    6   3           -SCT        30.20 1022.4 -0.6               
 09  LOM   59  59    0   0       CLR             30.22                           
 09  MDT   69  61   17   7                 SCT   30.18 1021.9 -0.6               
 09  MPO   53  51    0   0       CLR             30.25 1023.9 -0.6               
 09  MUI                                                                         
 09  NXX                                                                         
 09  P53   61  59   19   5                       29.68 1005.2 -2.0      0.24     
 09  PHL   66  63   16   3           -SCT  SCT   30.22 1023.2 -0.7               
 09  PIT   70  53   15   5       BKN       BKN   30.09 1018.6 -0.4               
 09  PNE   64  59    0   0       CLR             30.23 1023.6 -0.6               
 09  PSB                                                                         
 09  PTW   60  57    0   0       CLR             30.23 1023.2 -0.7               
 09  RDG   64  57    0   0       CLR             30.20 1022.8 -0.4               
 09  SEG   60  59    0   0       CLR             30.19 1022.0 -0.4               
 09  THV   67  60    0   0       CLR             30.20 1022.3 -0.6               
 09  UCP   69  55        3       SCT             30.07 1018.8 -0.8               
 09  UKT   59  59    0   0       CLR             30.23                           
 09  UNV   67  56    0   0       CLR             30.17