Data for PA
12Z 22 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
12 ABE 11 1 0 0 CLR 30.41 1030.3 2.3
12 AFJ 19 16 27 4 OVC 30.46 1033.5 1.4 S-
12 AGC 19 11 34 4 OVC 30.42 1032.6 1.7 0.05
12 AOO 17 6 32 9 16 SCT 30.37 1031.1 2.2
12 AVP 11 1 32 8 OVC 30.38 1030.3 2.4 0.01
12 BFD 11 7 31 6 OVC 30.33 1030.9 1.9 S-F
12 BTP 17 13 27 3 OVC 30.44 1033.7 1.8 S-
12 BVI
12 CXY 19 6 27 4 CLR 30.43 1031.2 2.0
12 DUJ 13 4 33 10 OVC 30.36 1031.4 2.0 S-
12 DYL 13 3 27 5 CLR 30.40 1030.5 2.2
12 ERI 18 8 36 8 OVC 30.49 1033.9 1.8
12 FIG 13 5 31 7 OVC 30.40 1032.1 2.4
12 FKL 13 8 1 4 OVC 30.42 1033.0 1.7 S-
12 GKJ 14 8 2 3 OVC 30.42 1032.6 1.6
12 HMZ 20 12 34 3 OVC 30.39 S-
12 IDI 18 9 33 8 OVC 30.41
12 IPT 14 3 30 8 SCT 30.44 1031.7 2.3
12 JST 14 9 30 9 OVC 30.30 1030.2 1.8 S- 0.01
12 LBE 19 12 28 7 OVC 30.45
12 LNS 14 7 31 3 CLR 30.42 1030.7 2.0
12 LOM 12 4 27 3 CLR 30.43
12 MDT 16 7 32 4 CLR 30.43 1031.1 2.0
12 MPO 6 -1 30 11 21 BKN 30.22 1027.8 1.9 S-
12 MUI 19 5 29 4 CLR 30.39 1030.2 2.0
12 NXX
12 P53 14 7 5 30.35 1029.2 -1.6 0.02
12 PHL 18 3 31 5 CLR 30.45 1031.0 2.0
12 PIT 20 12 33 5 OVC 30.43 1033.1 1.6 S- 0.01
12 PNE 16 2 29 4 CLR 30.45 1031.1 2.1
12 PSB
12 PTW
12 RDG 17 4 33 10 CLR 30.42 1031.2 2.3
12 SEG 10 6 34 5 CLR 30.45 1031.9 2.3
12 THV 11 8 0 0 CLR 30.41 1031.0 1.8
12 UCP 17 12 0 0 OVC 30.46 1035.0 1.7 S-
12 UKT 7 5 0 0 CLR 30.40
12 UNV 12 3 32 7 BKN 30.40