Data for SC
13Z 05 FEB 2025
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
13 AND 52 42 6 8 CLR 30.18 1021.4
13 CAE 54 48 7 -SCT SCT 30.17 F
13 CEU 51 45 4 4 CLR 30.19 1021.7
13 CHS 51 50 20 3 -SCT 30.17 1021.6 F
13 CRE 51 48 3 6 CLR 30.21 1022.9
13 CUB 50 47 6 4 CLR 30.18 1021.9
13 FLO 50 45 6 8 BKN 30.22 1023.2
13 GMU 52 38 5 14 CLR 30.21 1022.7
13 GRD 48 47 36 5 CLR 30.18 1021.9 F
13 GSP 50 36 3 11 20 CLR 30.21 1022.7
13 GYH 52 37 4 13 CLR 30.20
13 HXD 54 54 0 0 CLR 30.18
13 MMT 51 48 5 8 -SCT SCT 30.16 1021.6
13 MYR 52 49 5 CLR 30.22 1023.3
13 NBC
13 OGB 49 48 0 0 CLR 30.16 1021.1
13 SSC 50 48 5 7 SCT SCT 30.18 1022.1
13 UDG 47 44 5 7 -SCT 30.24 1024.0
13 UZA 48 40 CLR 30.22 1023.3