Data for SD

02Z 22 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 02  2WX   30  14   15   7                       30.10 1023.5                    
 02  8D3   22  18   32   7                       30.24 1026.7                    
 02  9V9   26  20    0   0       CLR             30.23                           
 02 KABR   25  19    2   5       CLR             30.26 1026.7                    
 02  ATY   21  18   33   5       CLR             30.20 1025.5                    
 02  BKX   22  20   34   7       CLR             30.22 1027.0                    
 02  CUT   38  10    0   0       CLR             30.12 1022.3                    
 02  D07   27  17   13   8                       30.16 1025.9                    
 02  EFC                                                                         
 02  FSD   26  21   33   7       CLR             30.23 1025.8                    
 02  HON   21  18    1   3       CLR             30.24 1026.2                    
 02  ICR   29  17   16   5       CLR             30.21 1025.7                    
 02  IEN   34  15    6   8       CLR             30.12 1024.2                    
 02  MBG   24  17    0   0       CLR             30.21 1026.0                    
 02  MHE   25  19   33   3       CLR             30.25 1026.5                    
 02  PHP   26  16    7   7       CLR             30.19 1025.4                    
 02  PIR   22  15    6   5       CLR             30.22 1026.2                    
 02  RAP   29  10    0   0       CLR             30.13 1024.6                    
 02  RCA                                                                         
 02  SFD                                                                         
 02  SPF   32  19   14   3       CLR             30.09                           
 02  Y22                                                                         
 02  YKN   26  22   29   4       CLR             30.24 1027.4