Data for SD

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  2WX   54  47   27   9                       29.94 1012.2  0.2               
 09  8D3   66  60   24   7                       29.76 1006.1 -0.3               
 09  9V9   60  57   25   4       CLR             29.91                           
 09 KABR   65  55   29  12       CLR             29.81 1008.9  0.3               
 09  ATY   61  58   22   7       CLR             29.83 1009.4 -0.4               
 09  BKX   60  58   19   4       CLR             29.87 1011.8  0.0               
 09  CUT   49  42   30   3            BKN        30.11 1014.9 -0.2               
 09  D07   54  33   27   7                       29.95 1013.4  0.3               
 09  EFC                                                                         
 09  FSD   63  59   21   3       CLR             29.87 1010.8 -0.4   R-    T     
 09  HON   61  56   24   4       CLR             29.85 1010.1  0.1               
 09  ICR   57  53   23   5       CLR             29.94 1012.7  0.3               
 09  IEN   54  50   29   5           -SCT        30.02 1014.5  0.4               
 09  MBG   60  52   30   6       CLR             29.86 1010.2  0.2               
 09  MHE   63  56   27   8       CLR             29.88 1011.2  0.1               
 09  PHP   54  52   26   4       CLR             29.95 1013.0  0.4               
 09  PIR   59  55   28   8       CLR             29.89 1011.1  0.9               
 09  RAP   58  50   28   3            OVC        29.99 1013.6 -0.4   R-    T     
 09  RCA                                                                         
 09  SFD                                                                         
 09  SPF   52  46   21   4       CLR             30.04                           
 09  Y22                                                                         
 09  YKN