Data for SD
12Z 22 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
12 2WX 39 27 27 5 29.79 1009.9 0.2
12 8D3 13 10 15 5 29.93 1016.9 -1.1
12 9V9 27 22 0 0 CLR 29.79
12 KABR 17 13 4 6 CLR 29.87 1013.7 -0.8
12 ATY 22 17 15 10 CLR 29.87 1014.0 -1.6
12 BKX 23 18 14 11 CLR 29.90 1016.0 -2.1
12 CUT 44 15 25 7 CLR 29.85 1008.9 -0.7
12 D07 32 25 35 6 29.79 1011.1
12 EFC
12 FSD 26 19 15 8 SCT BKN 29.93 1015.4 -2.0 1
12 HON 28 21 15 10 CLR 29.84 1012.3 -1.7
12 ICR 39 20 20 4 CLR 29.78 1009.9 -1.4
12 IEN 32 21 22 7 CLR 29.85 1012.5 -0.3
12 MBG 22 17 35 5 CLR 29.79 1011.1 -0.7
12 MHE 28 21 14 9 CLR 29.88 1013.4 -1.3
12 PHP 26 23 25 4 CLR 29.78 1010.4 -0.3
12 PIR 24 21 3 8 CLR 29.79 1010.8 -1.1
12 RAP 45 23 CLR 29.79 1009.7 -0.3
12 RCA 40 23 30 7 OVC 29.77 1009.5 -0.1
12 SFD
12 SPF 45 19 27 6 BKN 29.83
12 Y22
12 YKN 25 20 10 8 CLR 29.91 1015.7 -2.2