Data for TN

13Z 05 FEB 2025

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  BNA   49  42   30   4       OVC             30.19 1022.3                    
 13  CHA   55  49   35   3       OVC             30.19 1022.0                    
 13  CKV   45  41    5   6       OVC             30.18 1022.3         F          
 13  CSV   49  46    0   0       OVC             30.18 1021.3         F          
 13  DYR   43        5   6       OVC             30.19 1022.9         F          
 13  MEM   48  46    0   0       OVC             30.14 1020.8         F          
 13  MKL   49  45   11   3       OVC             30.16 1021.4                    
 13  MQY   50  45   10   5       BKN  OVC        30.17 1022.5                    
 13  NQA   45  45   36   3       BKN             30.15                           
 13  OQT                                                                         
 13  TRI   43  42    0   0       SCT  OVC        30.19 1021.4         F          
 13  TYS   51  45    0   0       OVC             30.18 1021.6