Data for WA

12Z 22 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 12  76S                                                                         
 12  ALW   39  36    8   4       CLR             30.11 1020.4  0.1      0.09     
 12  AWO   43  42    0   0       OVC             30.06 1018.5 -0.2      0.20     
 12  BFI   44  42    0   0       CLR             30.05 1017.5 -0.8      0.31     
 12  BLI   48  42   13   8       OVC             30.02 1017.5 -0.4      0.09     
 12  BVS   48  41   11  10       OVC             30.04                           
 12  CLM   42  40   23   3      -SCT  BKN        29.98 1015.3 -0.7      0.15     
 12  CLS   45  45   20   4       OVC             30.04                           
 12  CQV                                                                         
 12  DEW   35  35    0   0       OVC             30.10 1021.0  0.0    F 0.34     
 12  EAT                                                                         
 12  ELN   33  31   29   3         X             30.09 1020.4  0.1    F 0.07     
 12  EPH   35  35   36   9       OVC             30.09 1020.2  0.1    F 0.14     
 12  FHR   50  43   14  10       OVC             30.01 1016.2 -0.5      0.08     
 12  GEG   36  36   17   3         X             30.09 1020.5  0.4    F 0.21     
 12  GRF   44  40   11   4            OVC        30.02 1017.1 -0.8      0.19     
 12  HMS                                                                         
 12  HQM   47  44    9  11       OVC             29.98 1015.4 -1.5      0.12     
 12  KLS   46  44   14   9       BKN  OVC        30.06 1018.4 -0.8   R- 0.12     
 12  MWH   34  34    7   4         X             30.11 1020.8  0.5    F 0.13     
 12  NUW   48  42   13  18  30       -SCT  OVC   30.01 1016.5 -0.7               
 12  OLM   42  41    0   0      -SCT  SCT        30.04 1017.4 -0.8    F 0.30     
 12  OMK   34  34   36   3       OVC             30.11 1021.1  0.7    F 0.16     
 12  ORS   48  45   15  12  20   BKN             30.00                           
 12  PAE   47  41   14   7       BKN             30.05 1017.7 -0.4      0.11     
 12  PLU   43  43    0   0                       30.04                           
 12  PSC   33  31    9   3            BKN        30.14 1021.0  0.5    F 0.07     
 12  PUW   36  34    9   4       BKN             30.12 1021.5  0.3      0.18     
 12  PWT   45  45    0   0       SCT             30.04 1017.7 -1.1   R- 0.42     
 12  RNT   46  43        4       CLR             30.05 1018.1 -0.8      0.13     
 12  SEA   44  41   12  10            BKN        30.04 1018.1 -0.9      0.31     
 12  SFF   40  37    0   0       OVC             30.11 1020.7  0.5      0.27     
 12  SHN   44  43    1   3      -SCT  OVC        30.01 1016.6 -0.4      0.64     
 12  SKA   35  34    0   0       OVC             30.07 1020.1  0.3    F 0.12     
 12  SMP   33  33    0   0       OVC                           0.1      0.32     
 12  TCM   44  40   14   3            OVC        30.03 1017.4 -0.9      0.29     
 12  TDO                                                                         
 12  TIW   48  41                     SCT        30.05 1017.5 -0.8      0.33     
 12  UIL   48  45   13   7  17   OVC             29.92 1013.3 -0.9   R- 0.48     
 12  VUO   45  42   11   7       OVC             30.07 1018.4 -1.3   R- 0.11     
 12  YKM   35  34   25   3       OVC             30.11 1020.6 -0.1    F 0.10