Data for WA

01Z 22 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 01  76S                                                                         
 01  ALW   42  42   23   4         X             29.96 1015.2         F          
 01  AWO   45  43    1   6       OVC             29.93 1014.0         R          
 01  BFI   48  43   31   3       BKN  OVC        29.93 1013.5                    
 01  BLI   46  37    4   4       BKN  OVC        29.91 1013.7                    
 01  BVS   48  39    0   0       OVC             29.93                           
 01  CLM   45  43   12   3            OVC        29.90 1012.5                    
 01  CLS   46  46    3   3                       29.90                           
 01  CQV                                                                         
 01  DEW   39  37    2   5       OVC             29.98 1016.7                    
 01  EAT   37  36    0   0       OVC             29.99 1016.7        R-          
 01  ELN   41  37    0   0       OVC             29.97 1015.8                    
 01  EPH   41  40   35   7       OVC             29.96 1015.5                    
 01  FHR                                                                         
 01  GEG   42  42    7   8       OVC             29.96 1015.7       R-F          
 01  GRF   46  43    0   0       OVC             29.89 1012.7                    
 01  HMS                                                                         
 01  HQM   46  45    9   7       OVC             29.88 1012.0                    
 01  KLS   48  44    6   3      -SCT             29.90 1012.8                    
 01  MWH   42  40   35   7       OVC             29.97 1015.5         F          
 01  NUW   47  44   16   6       BKN  OVC        29.94 1014.2        R-          
 01  OLM   46  44    0   0       OVC             29.92 1013.1                    
 01  OMK   34  34   36   3       OVC             30.01 1017.5       UPF          
 01  ORS   50  37        3       OVC             29.92               R-          
 01  PAE   47  43    0   0       OVC             29.92 1013.4        R-          
 01  PLU   46  45    0   0       OVC             29.92                           
 01  PSC   45  42   31   7       OVC             30.00 1015.9                    
 01  PUW   43  40   11   8       OVC             29.97 1016.1                    
 01  PWT   44  44   29   4       OVC             29.93 1014.0        R-          
 01  RNT   48  44   31   4       OVC             29.92 1013.8       R-F          
 01  SEA   46  43   31   7       OVC             29.92 1014.1        R-          
 01  SFF   43  41   11   3       OVC             29.98 1016.0        R-          
 01  SHN   45  43    2   3       OVC             29.90 1012.7                    
 01  SKA   42  41    5   7       OVC             29.95 1015.4       R-F          
 01  SMP   34  33                  X                                  F          
 01  TCM   47  44   30   3       OVC             29.91 1013.4                    
 01  TDO                                                                         
 01  TIW   47  45   33   3       OVC             29.92 1013.3        R-          
 01  UIL   46  44    8   3       OVC             29.88 1011.9                    
 01  VUO   50  43   12   5       OVC             29.91 1012.7                    
 01  YKM   40  37   25   5       OVC             29.98 1016.1