Data for WA

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  76S                                                                         
 09  ALW   61  46   17   8       CLR             30.09 1018.3  1.7               
 09  AWO   54  50   36   5       OVC             30.27 1025.5  0.9               
 09  BFI   59  51   28   4       BKN             30.28 1025.1  1.7               
 09  BLI   56  51   19   4            BKN        30.23 1024.3  0.9               
 09  BVS   52  52    0   0       BKN  OVC        30.26                           
 09  CLM   53  50   28   6       CLR             30.25 1024.3  0.3               
 09  CLS   55  52    0   0       OVC             30.29                           
 09  CQV                                                                         
 09  DEW   60  53    3   7            SCT        30.03 1015.8  1.1               
 09  EAT   63  41   29  15       CLR             30.09 1018.2  1.7               
 09  ELN   60  44   31  20  29   CLR             30.11 1018.7  0.3               
 09  EPH   66  38   32  21  30   CLR             30.02 1015.8  1.8               
 09  FHR   52  48    0   0       BKN  OVC        30.24 1024.0  1.0               
 09  GEG   64  50    5   5            SCT        30.02 1015.1  1.4               
 09  GRF   50  46    0   0       BKN             30.26 1025.1  1.7               
 09  HMS                                                                         
 09  HQM   56  50   31   5       OVC             30.28 1025.7  0.0               
 09  KLS   56  49   36   4       OVC             30.30 1026.4  0.9               
 09  MWH   64  39   30  12       CLR             30.04 1016.5  1.4               
 09  NUW   52  51   22   9       SCT             30.25 1024.8  0.6               
 09  OLM   50  47   11   4       CLR             30.27 1025.1  1.0               
 09  OMK   62  43   34   8       CLR             30.07 1017.6  1.6               
 09  ORS   55  52   16   4      -SCT  BKN        30.22                           
 09  PAE   55  50    1   4       BKN             30.27 1024.8  1.0               
 09  PLU   54  50    0   0       OVC             30.29                           
 09  PSC   64  44   22   4       CLR             30.06 1017.7  2.2               
 09  PUW   59  40   24  12  19   CLR             30.06 1016.7  0.4               
 09  PWT   48  48    0   0       CLR             30.28 1025.7  1.5               
 09  RNT   59  51   22   4       OVC             30.27 1025.4  2.1               
 09  SEA   55  49   24   6       OVC             30.28 1025.9  1.9               
 09  SFF   61  51    0   0       CLR             30.02 1015.3  1.4               
 09  SHN   50  48    0   0       CLR             30.24 1024.1  0.7               
 09  SKA   60  51    2   8            SCT        30.03 1015.4  1.5               
 09  SMP   47  47        5         X             30.26 1023.6  0.5    F          
 09  TCM                                                                         
 09  TDO                                                                         
 09  TIW   53  51   22   5      -SCT             30.28 1025.3  1.7               
 09  UIL   56  52    0   0       OVC             30.27 1025.1  0.0               
 09  VUO   56  48    0   0       CLR             30.29 1025.7  1.2               
 09  YKM   63  43   29  11       CLR             30.10 1018.6  0.6