Data for WV
02Z 22 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
02 3I2
02 48I 30 27 23 3 OVC 29.77 S-
02 BKW 26 22 30 10 OVC 29.73 1009.6 S-F
02 BLF
02 CKB 31 25 28 6 OVC 29.74 1007.4
02 CRW 31 27 23 6 OVC 29.81 1009.8 S-F
02 EKN 29 23 28 11 19 OVC 29.70 1008.0 S-
02 HLG 32 26 26 9 OVC 29.71 1007.3
02 HTS 32 28 21 5 OVC 29.81 1009.7 S-F
02 I16 32 29 OVC 29.85 S-
02 LWB 28 24 28 10 16 OVC 29.72 S-
02 MGW 33 29 5 OVC 29.72 1007.3 F
02 MRB 39 27 28 12 23 -SCT SCT 29.64 1004.1
02 PKB 30 27 26 6 OVC 29.77 1008.8 S-F
02 SSU
02 W22 28 27 27 8 OVC 29.73 S-
02 W99 36 25 29 3 OVC 29.68 UP