DataStreme Weekly Schedule
Dates shown are the Monday of that week
Week | Fall 2024 | Week | Spring 2025 | |
Orientation | 26 August | Orientation | 13 January | |
1 | 2 September | 1 | 20 January | |
2 | 9 September | 2 | 27 January | |
3 | 16 September | 3 | 3 February | |
4 | 23 September | 4 | 10 February | |
5 | 30 September | 5 | 17 February | |
6 | 7 October | 6 | 24 February | |
Break | 14 October | Break | 3 March | |
7 | 21 October | 7 | 10 March | |
8 | 28 October | 8 | 17 March | |
9 | 4 November | 9 | 24 March | |
10 | 11 November | 10 | 31 March | |
11 | 18 November | 11 | 7 April | |
12 | 25 November | 12 | 14 April |
DataStreme Materials
Each week, Current Studies publications & digital media will be posted on Monday for all three courses. Files of new items related to weather, ocean, and climate will be posted Monday as well.